描述
ID.6 CROZZ 2024 PURE | ID.6 CROZZ 2024 PURE+ | ID.6 CROZZ 2024 PRO | ID.6 CROZZ 2024 PRIME | |
Manufacturer guiding price |
¥258,900 | ¥282,900 | ¥293,900 | ¥3,369 |
Discount price | Inquiry | Inquiry | Inquiry | Inquiry |
Level | Mid and large size SUV | Mid and large size SUV | Mid and large size SUV | Mid and large size SUV |
Motor | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
Drive mode | Rear wheel drive | Rear wheel drive | Rear wheel drive | Dual motor four-wheel drive |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length*Width*Height(mm) | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
Wheelbase | 2965 | 2965 | 2965 | 2965 |
Body structure | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV | 5-door, 7-seat SUV |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Range | 480 | 601 | 601 | 560 |
Charging time(h) | Fast charging 0.67 hours, slow charging 9.5 hours |
Fast charging 0.67 hours, slow charging 12.5 hours |
Fast charging 0.67 hours, slow charging 12.5 hours |
Fast charging 0.67 hours, slow charging 12.5 hours |