描述
Mercedes-Benz 2024 EQE SUV 350 PIONEER | Mercedes-Benz 2024 EQE SUV 350 4MATIC DELUXE | Mercedes-Benz 2024 EQE SUV 500 4MATIC | Mercedes-Benz 2024 EQE SUV 500 4MATIC PIONEER |
Mercedes-Benz 2024 EQE SUV 500 4MATIC DELUXE |
Mercedes-Benz 2024 EQE SUV 500 4MATIC FLGSHIP |
|
Manufacturer guiding price |
¥486,000 | ¥510,000 | ¥630,600 | ¥486,000 | ¥510,000 | 630600 |
Discount price | Inquiry | Inquiry | Inquiry | Inquiry | Inquiry | Inquiry |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Motor | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Drive mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length*Width*Height(mm) | 4880x2032x1679 | 4880x2032x1679 | 4880x2032x1679 | 4880x2032x1679 | 4880x2032x1679 | 4880x2032x1679 |
Wheelbase | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Range | 613 | 595 | 609 | 609 | 609 | 609 |
Charging time(h) | Fast charging 0.8 hours, slow charging 13 hours |
Fast charging 0.8 hours, slow charging 13 hours |
Fast charging 0.8 hours, slow charging 13 hours |
Fast charging 0.58 hours, slow charging 13 hours |
Fast charging 0.58 hours, slow charging 13 hours |
Fast charging 0.58 hours, slow charging 13 hours |